PUTRI ARDIANA, AJENG MAHARANI (2025) PENGARUH ENSO DAN IOD TERHADAP VARIABILITAS SUHU PERMUKAAN LAUT DAN KLOROFIL-A DI LAUT SAWU (25dos664). Undergraduate thesis, Fakultas Perikanan dan Ilmu Kelautan.
|
Text
Ajeng Maharani Putri Ardiana 25dos664_compressed FULL.pdf Restricted to Repository staff only Download (2MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Uncontrolled Keywords: | Laut Sawu, Suhu Permukaan Laut, Klorofil-a, ENSO, IOD |
| Subjects: | Fisheries And Marine Sciences |
| Divisions: | Faculty of Fisheries and Marine Sciences > Department of Oceanography |
| Depositing User: | pancasila wati |
| Date Deposited: | 06 Mar 2026 06:28 |
| Last Modified: | 06 Mar 2026 06:28 |
| URI: | https://eprints2.undip.ac.id/id/eprint/46814 |
Actions (login required)
![]() |
View Item |
