Widyastuti, Trioni and Susanto, Hardhono and Ratna Noer, Etika (2024) HUBUNGAN DIETARY INFLAMMATORY INDEX DAN PERSENTASE LEMAK TUBUH DENGAN KADAR HIGH SENSITIVITY C-REACTIVE PROTEIN Studi pada Atlet Usia 13-18 Tahun di Balai Pemusatan Pendidikan dan Latihan Olahraga Pelajar Jawa Tengah. Masters thesis, Universitas Diponegoro.
Full text not available from this repository.| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Medicine |
| Divisions: | Faculty of Medicine > Master Program in Nutrition Science |
| Depositing User: | Pustakawan Gizi |
| Date Deposited: | 20 Aug 2025 07:29 |
| Last Modified: | 20 Aug 2025 07:29 |
| URI: | https://eprints2.undip.ac.id/id/eprint/37127 |
Actions (login required)
![]() |
View Item |
