PANGESTUTI, Irene Rini Demi (2017) Testing Commodities As Save Haven And Hedging Instrument On Asean's Five Stock Markets. Jumal Ekonomi KuantitatifTerapan, 10 (2). ISSN pISSN : 2301 - 8968. eISSN : 2303 - 0186.
|
PDF
scan0028.pdf Download (822kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Undip Formal Documents |
| Divisions: | Faculty of Economics and Business > Department of Management |
| Depositing User: | User FEB |
| Date Deposited: | 31 Jan 2020 02:59 |
| Last Modified: | 06 May 2020 06:48 |
| URI: | https://eprints2.undip.ac.id/id/eprint/361 |
Actions (login required)
![]() |
View Item |
