Sinthika, Euodia and Rustanti, Ninik and Lestari, Endang Sri (2025) HUBUNGAN ANTARA VISCERAL FAT RATING, ASUPAN KARBOHIDRAT, PROTEIN, LEMAK, DAN SERAT DENGAN JUMLAH Lactobacillus DAN Bifidobacterium PADA INDIVIDU OBESITAS. Masters thesis, Universitas Diponegoro.
|
Text
Abstrak Euodia Sinthika.pdf Download (254kB) |
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Lemak Viseral, Mikrobiota saluran cerna, Lactobacillus, Bifidobacterium, Asupan, Obesitas |
| Subjects: | Medicine |
| Divisions: | Faculty of Medicine > Master Program in Nutrition Science |
| Depositing User: | Pustakawan Gizi |
| Date Deposited: | 31 Jul 2025 06:57 |
| Last Modified: | 31 Jul 2025 06:57 |
| URI: | https://eprints2.undip.ac.id/id/eprint/35974 |
Actions (login required)
![]() |
View Item |
