Setianingsih, Ismi and Noer, Etika Ratna and Margawati, Ani (2025) HUBUNGAN KADAR TSH, FT4 DAN ASUPAN ZAT GIZI DENGAN TB/U Z-SCORE PADA BALITA DI DAERAH REPLETE GAKI. Masters thesis, Universitas Diponegoro.
|
Text
Ismi Setianingsih_Abstrak.pdf Download (245kB) |
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | TB/U Z-Score, TSH, fT4, Yodium, Balita |
| Subjects: | Medicine |
| Divisions: | Faculty of Medicine > Master Program in Nutrition Science |
| Depositing User: | Pustakawan Gizi |
| Date Deposited: | 21 Jul 2025 08:22 |
| Last Modified: | 21 Jul 2025 08:22 |
| URI: | https://eprints2.undip.ac.id/id/eprint/35280 |
Actions (login required)
![]() |
View Item |
