HANDAYANI, Sri Pengaruh Sistem Pengukuran Kinerja terhadap Kejelasan Peran, Pemberdayaan Psikologis dan Kinerja Maanjerial (Pendekatan Partial Least Square) Penelitian terhadap Manajer Perusahaan Manufaktur di Jawa Tengah. Simposium Nasional Akuntansi X.
|
PDF
14. 2019--Sistem Pengukuran Kinerja.pdf Download (357kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Undip Formal Documents |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| Depositing User: | User FEB |
| Date Deposited: | 15 Jun 2020 04:40 |
| Last Modified: | 15 Jun 2020 04:41 |
| URI: | https://eprints2.undip.ac.id/id/eprint/3280 |
Actions (login required)
![]() |
View Item |
