HANDAYANI, Sri Analisis Pengaruh Kualitas Laba, Keterlarnbatan Pelaporan Laba dan Kompleksitas Perusahaan terhadap Abnormal Return. DIPONEGORO JURNAL.
|
PDF
12. 2019-- NALISIS PENGARUH KUALITAS LABA, KETERLAMBATAN PELAPORA.pdf Download (281kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Undip Formal Documents |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| Depositing User: | User FEB |
| Date Deposited: | 15 Jun 2020 04:35 |
| Last Modified: | 15 Jun 2020 04:35 |
| URI: | https://eprints2.undip.ac.id/id/eprint/3278 |
Actions (login required)
![]() |
View Item |
