HANDAYANI, Sri (2019) Tax Amnesty Effect on Tax Avoidance and Its Consequences on Firm Value (Empirical Study on Companies in Indonesia Stock Exchange). Jurnal Dinamika Akuntansi, 11 (1). ISSN 2502-6224
|
PDF
scan008.pdf Download (757kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Undip Formal Documents |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| Depositing User: | User FEB |
| Date Deposited: | 12 Jun 2020 10:19 |
| Last Modified: | 12 Jun 2020 10:19 |
| URI: | https://eprints2.undip.ac.id/id/eprint/3220 |
Actions (login required)
![]() |
View Item |
