HANDAYANI, Sri (2017) Pengaruh Sistem Pengukuran Kinerja terhadap Kejelasan Peran, Pemberdayaan Psikologis dan Kinerja Maanjerial (Pendekatan Partial Least Square) Penelitian terhadap Manajer Perusahaan Manufaktur di Jawa Tengah. Simposium Nasional Akuntansi X.
|
PDF
scan004.pdf Download (706kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Undip Formal Documents |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| Depositing User: | User FEB |
| Date Deposited: | 12 Jun 2020 10:11 |
| Last Modified: | 12 Jun 2020 10:11 |
| URI: | https://eprints2.undip.ac.id/id/eprint/3216 |
Actions (login required)
![]() |
View Item |
