SITINJAK, WILLIAM ALEXANDER (2026) ANALISIS PENGARUH VARIASI TEKANAN UDARA KASUR ANTI DEKUBITUS TERHADAP DISTRIBUSI TEKANAN KULIT AREA GLUTEAL MENGGUNAKAN METODE ELEMEN HINGGA. Undergraduate thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text
William MSN.pdf Download (199kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Department of Mechanical Engineering |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 03 Sep 2026 01:03 |
| Last Modified: | 03 Sep 2026 01:03 |
| URI: | https://eprints2.undip.ac.id/id/eprint/60412 |
Actions (login required)
![]() |
View Item |
