HARTONO, MUHAMMAD AGUS SRI (2026) ANALISIS PENGARUH VARIASI TEKNIK MESH DAN MODEL TURBULENSI PADA SIMULASI OPENFOAM TERHADAP PERHITUNGAN HAMBATAN PLANING WARPED HULL. Undergraduate thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text
Agus KPL.pdf Download (86kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Department of Naval Architecture Engineering |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 02 Sep 2026 06:14 |
| Last Modified: | 02 Sep 2026 06:14 |
| URI: | https://eprints2.undip.ac.id/id/eprint/60380 |
Actions (login required)
![]() |
View Item |
