APRILIAN, SHAFLY DWI (2026) ANALISI PENGARUH MANGROVE DAN SUBMERGED BREAKWATER TERHADAP REDUKSI GELOMBANG DAN OLAH GERAK KAPAL DENGAN METODE SMOOTHED PARTICLE HYDRODYNAMIC (SPH). Undergraduate thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text
Shafly KPL.pdf Download (159kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Department of Naval Architecture Engineering |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 23 Jul 2026 05:33 |
| Last Modified: | 23 Jul 2026 05:33 |
| URI: | https://eprints2.undip.ac.id/id/eprint/57508 |
Actions (login required)
![]() |
View Item |
