NOOR, JAN SHAKA ARIANDRA (2026) ANALISIS PENGARUH VARIASI JENIS ELEKTRODA DAN VARIASI TEMPERATUR PWHT PADA PENGELASAN SMAW TERHADAP KEKUATAN IMPAK DAN TEKUK BAJA ST 60. Undergraduate thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text
Jan Shaka KPL.pdf Download (76kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Department of Naval Architecture Engineering |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 09 Jul 2026 04:15 |
| Last Modified: | 09 Jul 2026 04:15 |
| URI: | https://eprints2.undip.ac.id/id/eprint/56308 |
Actions (login required)
![]() |
View Item |
