Nugroho, Brian Mukti (2026) FAKTOR-FAKTOR YANG MEMPENGARUHI MINAT BELI KENDARAAN LISTRIK RODA EMPAT DI WILAYAH JABODETABEK: ANALISIS DENGAN TEKNIK PARTIAL LEAST SQUARE. Masters thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text
Brian IND.pdf Download (326kB) |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Master Program in Industrial Management |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 01 Jul 2026 01:43 |
| Last Modified: | 01 Jul 2026 01:43 |
| URI: | https://eprints2.undip.ac.id/id/eprint/55238 |
Actions (login required)
![]() |
View Item |
