AISYAH, NAURA KHANSA (2026) PENGUKURAN KINERJA KEBERLANJUTAN MENGGUNAKAN SUSTAINABLE VALUE STREAM MAPPING PADA PRODUKSI OTAK-OTAK BANDENG DI CV NEW CITRA. Undergraduate thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text
Naura Ind.pdf Download (180kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Department of Industrial Engineering |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 24 Jun 2026 06:56 |
| Last Modified: | 24 Jun 2026 06:56 |
| URI: | https://eprints2.undip.ac.id/id/eprint/53766 |
Actions (login required)
![]() |
View Item |
