ABADY, REFANSA AL-FITRAH PANGESTU (2026) MULTIVARIATE TIME SERIES FORECASTING AND ANOMALY DETECTION FOR A 115 TON/H BOILER USING MACHINE LEARNING. Undergraduate thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text (Abstrak)
Mesin426.pdf Download (124kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Department of Mechanical Engineering |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 02 Apr 2026 00:53 |
| Last Modified: | 02 Apr 2026 00:53 |
| URI: | https://eprints2.undip.ac.id/id/eprint/48372 |
Actions (login required)
![]() |
View Item |
