Putri, Aisyha Noorrahmadilla and Pramono, Adriyan (2026) HUBUNGAN CHRONOTYPE DENGAN FREKUENSI SKIPPING MEAL TERHADAP STATUS GIZI PADA MAHASISWA UNIVERSITAS DIPONEGORO. Undergraduate thesis, Fakultas Kedokteran.
|
Image
Abstrak-Aisyha Noorrahmadilla Putri_page-0001.jpg Download (659kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Medicine |
| Divisions: | Faculty of Medicine > Department of Nutrition Science |
| Depositing User: | Pustakawan Gizi |
| Date Deposited: | 30 Mar 2026 01:49 |
| Last Modified: | 30 Mar 2026 01:49 |
| URI: | https://eprints2.undip.ac.id/id/eprint/47939 |
Actions (login required)
![]() |
View Item |
