Putri, Riri Ramadhani (2026) PEMODELAN HUBUNGAN DAN PENENTUAN PRIORITAS FAKTOR PENGHAMBAT DAN PENDORONG ADOPSI PLTS ATAP DI SEKTOR INDUSTRI MENGGUNAKAN METODE DEMATEL BERBASIS ANP. Undergraduate thesis, UNIVERSITAS DIPONEGORO; FAKULTAS TEKNIK.
|
Text
RRPutri_Abstrak.pdf Download (560kB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Engineering |
| Divisions: | Faculty of Engineering > Master Program in Environmental Engineering |
| Depositing User: | nurohmi pwk |
| Date Deposited: | 27 Mar 2026 02:16 |
| Last Modified: | 27 Mar 2026 02:16 |
| URI: | https://eprints2.undip.ac.id/id/eprint/47874 |
Actions (login required)
![]() |
View Item |
